Charlotte, NC | 280,200 SF
Acquisition | Developer
Tomball, TX | 3,059,415 SF
Acquisition | Developer
Spring, TX | 219,000 SF
Developer
Houston, TX | 649,779 SF
Acquisition | Asset Manager
Conroe, TX | 1,224,498 SF
Acquisition | Developer
Austin, TX | 1,478,495 SF
Acquisition | Developer
Stafford, TX | 785,138 SF
Acquisition | Developer
Wilmer, TX | 826,620 SF
Developer
Dallas, TX | 1,966,156 SF
Acquisition | Developer
Wylie, TX | 274,416 SF
Acquisition | Developer
Schertz, TX | 607,590 SF
Acquisition | Developer
Mesquite, TX | 203,169SF
Acquisition | Developer
Humble, TX | 567,140 SF
Acquisition | Developer
Missouri City, TX | +/- 2,500,000 SF
Acquisition | Developer
Houston, TX | 741,503 SF
Acquisition | Developer
Coppell, TX | 339,280 SF
Acquisition | Developer
Garland, TX | 241,067 SF
Acquisition | Developer
Baytown, TX | 443,268 SF
Acquisition | Developer
Highland, CA | 284,000 SF
Developer
Houston, TX | 719,930 SF
Acquisition | Asset Manager
Raleigh/Durham, NC | 351,030 SF
Developer
Addison, TX | 242,062 SF
Acquisition | Developer
Denver, CO | 201,330 SF
Acquisition | Developer
Brighton, CO | 1,459,760 SF
Acquisition | Developer
Logan Township, NJ | 275,406 SF
Acquisition | Developer
Chesapeake, VA | 719,930 SF
Acquisition | Asset Manager
Philadelphia, PA | 176,105 SF
Acquisition | Developer
Toano, VA | 2,230,000 SF
Acquisition | Developer
Bridgewater, NJ | 580,227 SF
Acquisition | Asset Manager
Sugar Land, TX | 326,810 SF
Developer
Tolleson, AZ | 662,804 SF
Developer
Glendale, AZ | 1,794,784 SF
Acquisition | Developer
Rialto, CA | 114,115 SF
Acquisition | Developer
Chino, CA | 296,912 SF
Acquisition | Developer
Brighton, CO | 614,320 SF
Acquisition | Asset Manager | Developer
Houston, TX | 1,500,000 SF
Acquisition | Developer
Forney, TX | 1,137,650 SF
Acquisition | Developer
Fort Worth, TX | 861,850 SF
Developer